Here at LinkDaddy®, I want to talk today about the affiliate program. It’s a real win-win feature as you can use it to promote our site and earn yourself a nice little income at the same time.
In return for the generous commissions, all we ask you to do is send traffic to our site via your affiliate link. And we are more than happy to work with you to help generate sales copy email templates and give you access to our branded images and banners. Whatever you need, ask, and we will do our best to make it happen.
A lot of our affiliates ask if there is anything they can do to help improve the success rate of any potential clients they send us, and there is.
You can use a pre-sell page to increase qualified leads and click-through rates. It will also allow you to use engaging content to pre-sell your audience on the benefits of using LinkDaddy®.
It is best to use relevant content that speaks to your audience’s interests and needs. A great way to do this is to tell the story of how you have used LinkDaddy® services and how the results you got helped you.
Then, when they click through using your affiliate link, we know who to credit for the introduction.
It’s another win-win-win situation. Our company will credit you your affiliate commission, the visitor you introduced will have the opportunity to take advantage of the LinkDaddy® services, and we get a new client.
Bridge Pages are essential to the success of your affiliate program. They pre-frame the audience and provide valuable information to entice visitors to buy. Video works best on bridge pages, as it helps connect with the audience on an emotional level. By creating a bridge page, you can easily attract qualified traffic to your affiliate program. You can easily attract qualified traffic to your affiliate program by creating a bridge page. When designing your bridge page, include a CTA button and your affiliate link to our offer.
Just contact us to get access to our videos, and we will also happily help you design your bridge page.
In addition to providing value, a bridge page also helps you build trust with your target audience. It is essential to have a strong relationship with your audience.
With well-constructed bridge pages, you can increase your conversions with ease. You can also use these pages to nurture your leads, build your list and build your relationship with them.
If you have been generating cold leads, then the bridge page will also allow you to capture lead details before they pass them on to us.
The results will speak for themselves and we are here to help you use these techniques to make your affiliate marketing funnel more effective.
Our affiliate program is a great way to start making money online. Our program has been designed to be as easy to use as possible and to get you earning money as quickly as possible.
To get the ball rolling as an affiliate, you need to register on the Affiliate Registration form. We ask for some information about yourselves and your goals which will help us get you approved and up and running without any delay.
The next step after approval, you will be given access to the Affiliate Dashboard. You can use this to run your affiliate activities by generating affiliate links, QR codes, accessing images, and banners, viewing stats, controlling and monitoring payouts, etc.
Our goal has been to create an affiliate program that can cover everything that you could need to make a success of this and be easy to use.
All the activities from your affiliate links will be updated on your affiliate area dashboard in real-time. You can track the performance, as well as earnings, without any delay.
Having access to real-time stats means that you will be able to see what is working best and make your decisions based on the latest information.
Our program works on a tiered rate basis that increases depending on the number of successful referrals you make.
This means that we are able to reward affiliates more for the extra results they achieve.
The tiered levels are based on lifetime referrals, so you will stay on that level once you have reached the top tier.
0 – 25 referrals = 10% commission rate.
26 – 50 referrals = 15% commission rate.
51 – 100 referrals = 20% commission rate.
101+ referrals = 25% commission rate.
Note: Tiered rate does not apply to press releases service and the affiliate will receive a fixed commission of 10%.
Commissions become due for payment once a client you have introduced through your affiliate link has completed the order form and then paid in full.
Our order process is slick and professional and once a client has decided to place an order, it will be processed effectively and efficiently.
Shopping cart abandonment is very rare, but if it happens, we follow up on the order, and of course, Linkdaddy will still credit you the affiliate commission.
Affiliate commissions are paid on the 15th of the month following the date the commission was credited. So, the Affiliate commission for June will be paid out by July 15th.
LinkDaddy® will pay Affiliates with Store Credits.
We are happy to pay commissions with store credit and then you can spend them on the next purchase. Available Store Credit you can check in your Affiliate Area>Statistics.
Direct Link Tracking allows you to link directly to our site without an affiliate link.
When a visitor comes to our website from your site, our Affiliate system is able to see the URL of the referring website. You can register up to 5 domains.
An example:
John (the affiliate) promotes our site on a specific website, which he owns. The domain for that blog is JohnCoolBlog.com.
John writes about the products/services on www.linkdaddy.shop, and create links to www.linkdaddy.shop, without using his affiliate referral variable (e.g. www.linkdaddy.shop/?ref=35).
Every purchase coming from JohnCoolBlog.com will be automatically credited to John’s affiliate account on our site, without John needing to use his referral variable.
If you have any questions on Direct Link Tracking, please let us know.
Another option to avoid using ugly affiliate link URLs is the ability to set custom slugs from the Affiliate Area>Settings tab. Once you’ve set up your custom slug, you can remove your custom slug entirely or make changes to it at any time from your Affiliate Area.
As with all programs, we have Terms of Use o avoid any confusion between LinkDaddy® and our valued affiliates.
We have tried to keep everything as easy to understand as possible, and we encourage you to look through them and let us know if anything needs clarifying further for you. For more information read our Affiliate Terms Of Use.
The running of an effective website today involves having plenty of hyperlinks. But different backlinks are needed by other target sites. YouTube videos need a different approach to establishing an authority niche blog.
The task of keeping up with all this isn’t easy. This is the reason why the SEO link-building services here at LinkDaddy® are ideal for those who need to keep up with things.
No software to install. No VA’s to instruct. Place an order and receive the best quality SEO backlinks. LinkDaddy® allows you to concentrate on other things.
We take care of the work. You and anyone you introduce as an affiliate receive the backlinks you need, and rankings increase. This is a win-win for everyone who is involved.
With over 7 million Blogs that cover a variety of niches, we’re the largest blog network in the world and are experts in niche-specific backlinks. Whatever you or your audience require to make your website more efficient or increase your presence on the maps, we can help.
We work with our clients to put together the perfect backlink campaigns to achieve the results that you are looking for. We understand backlinks and have the experience to find the right solution for everyone.
A lot of companies are paying huge sums for just one or two hyperlinks that are ineffective. Let us show you the type of campaign that will achieve results at highly affordable prices.
Aggressive tier backlinking is the best way to get your website to the top of the search engine rankings. By adding an extra tier of links, you can improve your ranking even more and get more traffic to your site
Power up your online presence with high-quality, business-listing citations! Our team will help you get your indexing needs and improve your website's search engine ranking
Cloud Authority Backlinks will help you get backlinks from relevant sites such as Microsoft Azure, Amazon S3, Google Cloud, Digital Ocean, Linode and Twitter Moments
High-quality CTR manipulation techniques can help you gain more organic traffic for the web pages in your website or GMB much faster than typical SEO strategies like building content around a specific keyword that take up to 6 months or more before you see results
Get your website ranking with SEO backlinks today! We offer a process that is simple and easy to follow, so you can get the results you need
A Domain Authority score ranges from one to 100. Higher domain authority scores mean better rankings and more website traffic
We'll consolidate all your Google assets to create a solid foundation for link building, with a focus on high-quality advanced stacking designs that take advantage of Google's own trust and authority without having you worry about being penalized for aggressive linking
This is good for businesses who would like to rank higher in Google Maps, and are looking for an affordable monthly service
If you've recently ordered Google Stack where you've got various URLs from Google, Google Drive, Google Docs, Google Images, etc. We can help you consolidate your Google assets into one account and access them all from one place
Our Local Citations and Business Listings service helps your business gain online visibility by getting it listed on 300 top directories and local search websites. This helps improve your search engine rankings and drives local customers to your business
We get your business in front of local customers through our high-quality, relevant links
Creating a Marketing Video for Business is an excellent way of promoting your business and increasing engagement with potential customers
A press release is a way to announce your news, product, service or event to the world. It can help with marketing by attracting new customers and providing exposure for your company
For those of you that may not be familiar with how affiliate programs work, we’ve included some general information below.
Many online companies use affiliate programs to promote their products. These programs have many benefits and are a great way to build an audience. These programs can be used to promote any product or service.
Using email marketing is a great way to build trust with your audience and keep them engaged. Providing relevant content will help your audience find you. This will help your audience become loyal to your brand.
Several factors will determine how much money you make as an affiliate. One of the most important metrics is how many people buy the product. If a product is good enough, and your promotion of it is effective, then your commission will be high.
Affiliate programs will have different payment structures. A standard structure pays affiliates a certain percentage of the sale price. You will be paid a kickback if your referrals buy the product, but the actual contribution from an affiliate will depend on the affiliate program. In most cases, an affiliate will not receive a check until they have sold a certain number of products. However, if the product or service isn’t selling, the merchant will terminate your partnership.
When it comes to affiliate sales, there are many options out there. There are many different companies that offer these types of products, and there are also a variety of ways to earn money through affiliate marketing.
The best way to start is to find a product that you’re passionate about and make sure to promote it well. A good rule of thumb is to listen to your audience. You want to promote products that your target audience will actually want to buy.
Amazon is the largest retailer in the world, and it has a variety of products that appeal to a broad audience. They recently reduced their commission rates to as low as 2-4%.
If you can find a product that appeals to your audience, you’ll have an easy time earning money with affiliate marketing.
The best way to make affiliate sales is to focus on building relationships with your audience by recommending products or sharing your experience with them.
Then, when they’re ready to buy, they’ll click the link in your email or blog post. It’s that easy!
Remember that you’re not a salesperson – but you are enabling the sale. The links you place in your emails or blog posts need to be obvious with clear calls to action.
© 2023 LinkDaddy® All Rights Reserved
We are updating our news networks continuously.
News outet | Domain Authority |
Industry | Potential Audiences (visitors/month) |
---|---|---|---|
Star Tribune | 82 | Media & Information | 11000 |
WICZ (FOX 40) | 79 | Media & Information | 72500 |
NCN | 75 | Media & Information | 670000 |
NCN Central | 75 | Media & Information | 670000 |
NCN Metro | 75 | Media & Information | 8500 |
NCN Mid-Plains | 75 | Media & Information | 12000 |
NCN Northeast | 75 | Media & Information | 520000 |
NCN Panhandle | 75 | Media & Information | 5000 |
NCN Platte Valley | 75 | Media & Information | 9500 |
NCN River Country | 75 | Media & Information | 9000 |
NCN Southeast | 75 | Media & Information | 670000 |
SNN News | 72 | Media & Information | 50000 |
WPGX - Fox28 | 72 | Media & Information | 72000 |
WTNZ - Fox43 | 71 | Media & Information | 81000 |
Minyanville | 69 | Media & Information | 5600 |
OFOR | 65 | Media & Information | 1000 |
Newsnet | 64 | Media & Information | 45000 |
NSM K06PT | 64 | Media & Information | 8100 |
NSM KADF-LD | 64 | Media & Information | 13200 |
NSM KVBC | 64 | Media & Information | 7900 |
NSM Los Angeles | 64 | Media & Information | 7400 |
NSM Michigan | 64 | Media & Information | 31100 |
NSM NEWSnet Boise | 64 | Media & Information | 8900 |
NSM W16EE-D | 64 | Media & Information | 31000 |
NSM WBXZ-LD | 64 | Media & Information | 7900 |
NSM WHNE | 64 | Media & Information | 6300 |
NSM WRDP | 64 | Media & Information | 7900 |
NSM WWRJ | 64 | Media & Information | 6900 |
NSM WZVC | 64 | Media & Information | 45000 |
W26PF | 64 | Media & Information | 7200 |
myMotherLode.com | 63 | Media & Information | 6000 |
The Podcast Park | 62 | Media & Information | 61000 |
KFOL | 58 | Entertainment | 5500 |
The Morning News | 56 | Financial | 32000 |
WWZW | 53 | Media & Information | 63000 |
Daily Times Leader | 52 | Media & Information | 37000 |
The Pilot News | 52 | Media & Information | 8200 |
WCNN | 52 | Media & Information | 49000 |
Benton Courier | 51 | Media & Information | 63000 |
Observer News Enterprise | 51 | Media & Information | 5600 |
The Evening Leader | 51 | Media & Information | 6300 |
Inyo Register | 50 | Media & Information | 30100 |
Mammoth Times | 50 | Media & Information | 7100 |
The Daily Press | 50 | Media & Information | 6400 |
WFOM | 50 | Media & Information | 39000 |
Big Spring Herald | 49 | Media & Information | 51000 |
Fat Pitch Financials | 49 | Financial | 4500 |
Valley City Times- Record | 49 | Media & Information | 9100 |
KMLK | 48 | Media & Information | 63000 |
Malvern Daily Record | 48 | Media & Information | 9150 |
The Punxsutawney Spirit | 48 | Media & Information | 6900 |
Wapakoneta Daily News | 48 | Media & Information | 5000 |
Brugler Marketing & Management, LLC | 47 | Financial | 5600 |
Borger News- Herald | 46 | Media & Information | 27000 |
Decatur Daily Democrat | 46 | Media & Information | 19100 |
Sweetwater Reporter | 46 | Media & Information | 7000 |
The World Insiders - Entertainment | 46 | Entertainment | 2000 |
The World Insiders - Lifestyle | 46 | Travel & Lifestyle | 2000 |
The World Insiders - Sports | 46 | Sports | 2000 |
The World Insiders - Tech | 46 | Technology | 2000 |
The World Insiders - Money | 46 | Media & Information | 2000 |
World Insiders | 46 | Media & Information | 2000 |
In The Headline - Entertainment | 45 | Entertainment | 2000 |
In The Headline - Lifestyle | 45 | Travel & Lifestyle | 2000 |
In The Headline - Money | 45 | Media & Information | 2000 |
In The Headline - Sports | 45 | Sports | 2000 |
In The Headline - Technology | 45 | Technology | 2000 |
Kane Republican | 45 | Media & Information | 7500 |
Poteau Daily News | 45 | Media & Information | 9300 |
Remsen Farmers Coop | 45 | Media & Information | 2500 |
Ridgway Record | 45 | Media & Information | 9400 |
The Headline | 45 | Media & Information | 2000 |
WHLF | 45 | Media & Information | 47000 |
Daily Dispatcher - Entertainment | 44 | Entertainment | 2000 |
Daily Dispatcher - Finance | 44 | Financial | 2000 |
Daily Dispatcher - Lifestyle | 44 | Travel & Lifestyle | 2000 |
Daily Dispatcher - Sports | 44 | Sports | 2000 |
Daily Dispatcher - Technology | 44 | Technology | 2000 |
Deer Park Tribune | 44 | Media & Information | 21700 |
Minster Community Post | 44 | Media & Information | 8300 |
The Daily Dispatcher | 44 | Media & Information | 2000 |
The Sport Ship | 44 | Sports | 2000 |
US 983 | 44 | Media & Information | 71000 |
1045 The Dan | 43 | Media & Information | 59000 |
967 WSHV | 43 | Media & Information | 63000 |
Stars Gazette | 43 | Entertainment | 2000 |
WMPW | 43 | Media & Information | 68000 |
Financial Capital | 42 | Financial | 2000 |
Rewind 1019 | 42 | Media & Information | 56000 |
SantaClara.com | 42 | Media & Information | 1100 |
Sausalito | 42 | Media & Information | 6200 |
The Antlers American | 42 | Media & Information | 6700 |
Burlingame.com | 40 | Media & Information | 2000 |
SanRafael.com | 40 | Media & Information | 900 |
Southern Sports Today | 40 | Media & Information | 63000 |
Fortune Week | 39 | Financial | 5000 |
LosAltos.com | 39 | Media & Information | 600 |
MillValley.com | 39 | Media & Information | 1100 |
Sunnyvale.com | 39 | Media & Information | 800 |
The Buzz Reporters | 39 | Entertainment | 2000 |
MenloPark.com | 38 | Media & Information | 750 |
Pleasanton.com | 38 | Media & Information | 1400 |
SanAnselmo.com | 38 | Media & Information | 490 |
The Journalist Report | 38 | Media & Information | 2000 |
Travel Leisure | 38 | Travel & Lifestyle | 2000 |
Voyager Times | 38 | Travel & Lifestyle | 5000 |
Daily Tech Geek | 37 | Science | 5000 |
Livermore.com | 37 | Media & Information | 500 |
The Up Stocker | 37 | Financial | 2000 |
WTRG | 37 | Media & Information | 64000 |
WWDW | 37 | Media & Information | 71000 |
WPTM | 36 | Media & Information | 72000 |
Asialogue | 35 | Media & Information | 3000 |
Asialogue - Entertainment | 35 | Entertainment | 3000 |
Asialogue - Finance | 35 | Financial | 3000 |
Asialogue - Lifestyle | 35 | Travel & Lifestyle | 3000 |
Asialogue - Sports | 35 | Sports | 2000 |
Asialogue - Technology | 35 | Technology | 2000 |
Banking Reporter | 35 | Financial | 10000 |
Eastern Tribunal | 35 | Media & Information | 5000 |
Eastern Tribunal - Entertainment | 35 | Entertainment | 5000 |
Eastern Tribunal - Finance | 35 | Financial | 5000 |
Eastern Tribunal - Lifestyle | 35 | Travel & Lifestyle | 4000 |
Eastern Tribunal - Sports | 35 | Sports | 5000 |
Eastern Tribunal - Technology | 35 | Technology | 5000 |
Frontal Report | 35 | Media & Information | 10000 |
Frontal Report - Entertainment | 35 | Entertainment | 10000 |
Frontal Report - Money | 35 | Media & Information | 8700 |
Frontal Report - Sports | 35 | Sports | 10000 |
Frontal Report - Technology | 35 | Technology | 10000 |
Malaysian Talks - Business | 35 | Media & Information | 2000 |
Malaysian Talks - Entertainment | 35 | Entertainment | 2000 |
Malaysian Talks - Lifestyle | 35 | Travel & Lifestyle | 2000 |
Malaysian Talks - Sports | 35 | Sports | 2000 |
Malaysian Talks - Technology | 35 | Technology | 2000 |
MalaysianTalks | 35 | Entertainment | 2000 |
Market Fold | 35 | Financial | 5000 |
Market Sanctum | 35 | Financial | 10000 |
Morning Dispatcher | 35 | Media & Information | 5900 |
Morning Dispatcher - Entertainment | 35 | Entertainment | 5900 |
Morning Dispatcher - Lifestyle | 35 | Travel & Lifestyle | 5900 |
Morning Dispatcher - Money | 35 | Media & Information | 5700 |
Morning Dispatcher - Sports | 35 | Sports | 5900 |
Morning Dispatcher - Technology | 35 | Technology | 5900 |
NextNewTech | 35 | Science | 5000 |
Redshift Daily | 35 | Science | 2000 |
Surat Khabar - Business | 35 | Media & Information | 5000 |
Surat Khabar - Entertainment | 35 | Entertainment | 5000 |
Surat Khabar - Lifestyle | 35 | Travel & Lifestyle | 5000 |
Surat Khabar - Sports | 35 | Sports | 5000 |
Surat Khabar - Tech | 35 | Technology | 5000 |
suratkhabar | 35 | Media & Information | 5000 |
The Morning Herald | 35 | Media & Information | 5000 |
Asean Coverage | 34 | Financial | 5900 |
Asean Coverage - Culture | 34 | Media & Information | 3700 |
Asean Coverage - Entertainment | 34 | Entertainment | 3000 |
Asean Coverage - Finance | 34 | Financial | 5000 |
Asean Coverage - Sports | 34 | Sports | 5000 |
Asean Coverage - Technology | 34 | Technology | 3700 |
Daily Extreme | 34 | Sports | 2000 |
Pro Ag Farmers Co- op | 34 | Media & Information | 1500 |
Science Of The World | 34 | Science | 2000 |
WDLZ | 34 | Media & Information | 69000 |
Daily Nomad | 33 | Travel & Lifestyle | 5000 |
Heart of Malaysia | 33 | Media & Information | 2000 |
Hip Trendy | 33 | Entertainment | 5000 |
Hollywood in Five | 33 | Entertainment | 3000 |
News On Express | 33 | Media & Information | 5000 |
NY Headline | 33 | Media & Information | 20000 |
The World Agenda | 33 | Media & Information | 2000 |
Uptown Stars | 33 | Entertainment | 2000 |
VN Reporter | 33 | Media & Information | 2000 |
Daily Transparent | 32 | Media & Information | 5000 |
Diver Haven | 32 | Travel & Lifestyle | 2000 |
Expert Features | 32 | Media & Information | 5700 |
Professional Ag Marketing Inc. | 32 | Media & Information | 2100 |
Ringneck Energy | 32 | Media & Information | 1200 |
Sportify | 32 | Sports | 2000 |
The Financial Metrics | 32 | Financial | 2000 |
The Life Voyager | 32 | Travel & Lifestyle | 2000 |
Top Tier Commodities | 32 | Media & Information | 2500 |
Ultimate Sport Daily | 32 | Sports | 2000 |
WYTT | 32 | Media & Information | 6500 |
Buzzing Asia | 31 | Media & Information | 5000 |
Buzzing Asia - Culture | 31 | Media & Information | 4000 |
Buzzing Asia - Entertainment | 31 | Entertainment | 3700 |
Buzzing Asia - Money | 31 | Media & Information | 4700 |
Buzzing Asia - Sports | 31 | Sports | 5000 |
Buzzing Asia - Technology | 31 | Technology | 5000 |
Celeb Wired | 31 | Entertainment | 5000 |
Daily World Web | 31 | Media & Information | 2000 |
Deck Biz | 31 | Financial | 2000 |
Edon Farmers Coop | 31 | Media & Information | 3700 |
Emporium Post | 31 | Financial | 5000 |
Enter Hollywood | 31 | Entertainment | 5000 |
Farmers Cooperative Elevator Co. MN Hanley Falls | 31 | Media & Information | 3200 |
Futurally | 31 | Science | 5000 |
Holmes Agro | 31 | Media & Information | 3500 |
Life Voyageurs | 31 | Travel & Lifestyle | 3000 |
Newstalk | 31 | Media & Information | 1300000 |
Recent Discovery | 31 | Science | 5000 |
Science Tech Today | 31 | Technology | 2000 |
thailandtribunal | 31 | Media & Information | 2000 |
Think Business Today | 31 | Financial | 5000 |
5 Star Discovery | 30 | Travel & Lifestyle | 10000 |
All Sports Today | 30 | Sports | 5000 |
Bolt Marketing LLC | 30 | Financial | 2600 |
Business Vantage Views | 30 | Financial | 5000 |
Cherokee Gin & Cotton Co. | 30 | Media & Information | 3500 |
Daily Sports Club | 30 | Sports | 5000 |
Digital Press Network | 30 | Media & Information | 5000 |
Farmers Grain Elevator | 30 | Media & Information | 2300 |
Future Science Today | 30 | Science | 5000 |
Kayak Away | 30 | Travel & Lifestyle | 2000 |
Little Sioux Corn Processors | 30 | Media & Information | 3000 |
Malaysia Corner | 30 | Media & Information | 2000 |
Profit And Cost | 30 | Financial | 5000 |
Star Journals | 30 | Science | 5000 |
Still Surge | 30 | Science | 2000 |
The Healthier Web | 30 | Travel & Lifestyle | 2000 |
Traveller Sea | 30 | Travel & Lifestyle | 5000 |
Trendy Reporter | 30 | Entertainment | 2000 |
Western Cooperative Company | 30 | Media & Information | 1400 |
Asean Scoop | 29 | Entertainment | 3000 |
Farmers Grain Company - Roseville | 29 | Media & Information | 3300 |
Indo Inquirer | 29 | Media & Information | 3000 |
KZZI | 29 | Media & Information | 8700 |
Next Sports Web | 29 | Sports | 5700 |
Obserworld | 29 | Media & Information | 7000 |
Parrish Shop & Sales LLC | 29 | Media & Information | 1500 |
Prairie Central Coop | 29 | Media & Information | 1200 |
Roanoke Farmers Association | 29 | Media & Information | 4100 |
Siouxland Energy Cooperative | 29 | Media & Information | 600 |
Sukan 360 | 29 | Sports | 3000 |
The Witness | 29 | Media & Information | 2000 |
thescientificjournal | 29 | Science | 2000 |
Walk The Biz | 29 | Financial | 5000 |
24-7 Reporters | 28 | Media & Information | 5000 |
7 Rivers Livestock | 28 | Financial | 3000 |
AGrowStar | 28 | Financial | 3400 |
Akhbar Harian | 28 | Media & Information | 3000 |
Asia Shift | 28 | Media & Information | 5000 |
Buzz Online Daily | 28 | Entertainment | 5000 |
Cain Agra | 28 | Financial | 3600 |
Choice Cotton | 28 | Media & Information | 2800 |
Cooperative Grain and Supply | 28 | Financial | 3000 |
Dacoma Farmers Coop | 28 | Media & Information | 2300 |
Elkhart Coop Equity Exchange | 28 | Media & Information | 2500 |
Farmers Cooperative | 28 | Media & Information | 3200 |
Farmers Cooperative Association - Tonkawa, OK | 28 | Media & Information | 3500 |
In-Depth Science | 28 | Science | 5000 |
Lubbock Feeders | 28 | Media & Information | 3400 |
Marketers Log | 28 | Financial | 7000 |
McCune Farmers Union Coop Association | 28 | Media & Information | 1500 |
Mulvane Cooperative Union | 28 | Media & Information | 3100 |
Offerle Cooperative Grain & Supply Company | 28 | Media & Information | 2500 |
Pilot Grove Elevator Cooperative, Inc. | 28 | Media & Information | 1100 |
RCM Co-op | 28 | Media & Information | 1500 |
Replay Wall | 28 | Sports | 2000 |
Rolling Acres Farm - Canada | 28 | Media & Information | 1300 |
Rolling Hills Gin | 28 | Media & Information | 2100 |
Stafford County Flour Mills | 28 | Media & Information | 1000 |
Stone Station Elevator | 28 | Media & Information | 700 |
SukanKini | 28 | Sports | 2000 |
Texas Producers Cooperative | 28 | Media & Information | 700 |
The Daily Futurist | 28 | Science | 2000 |
The Insurance Shop, Inc. | 28 | Media & Information | 1100 |
The Next Discovery | 28 | Science | 2000 |
The Science Buzz | 28 | Science | 3000 |
Travel Stylo | 28 | Travel & Lifestyle | 5000 |
Travel Trooper | 28 | Travel & Lifestyle | 2000 |
USA-LSA | 28 | Media & Information | 1100 |
Agri-Way Partners, LLC. | 27 | Financial | 2900 |
Arabi Gin | 27 | Financial | 3500 |
Banner Co- operative Elevator Association | 27 | Financial | 4300 |
Bar-G Feedyard | 27 | Financial | 2500 |
Bieri Grain, LLC | 27 | Financial | 2600 |
Bloomington Livestock Exchange | 27 | Financial | 2500 |
Butterfield & Associates Grain | 27 | Financial | 2900 |
Cameron Grain Corporation | 27 | Financial | 2100 |
CDR Farms, LLC | 27 | Financial | 2150 |
CO-OP Services, Inc. | 27 | Media & Information | 4000 |
Daily Inside Scoop | 27 | Entertainment | 5000 |
Daily World Feed | 27 | Media & Information | 2000 |
Dixon Gin Co., Inc. | 27 | Media & Information | 2200 |
Doerun Gin Company | 27 | Media & Information | 3500 |
Farmers Coop Alva | 27 | Media & Information | 2600 |
Farmers Coop Association | 27 | Media & Information | 2300 |
Farmers Coop Mill and Elevator | 27 | Media & Information | 2800 |
Farmers Elevator & Exchange, Inc. | 27 | Media & Information | 4700 |
Gempak Media | 27 | Entertainment | 3000 |
Glamorous News | 27 | Entertainment | 5700 |
Glendenning Grain | 27 | Media & Information | 2600 |
Grainland Cooperative - IL | 27 | Media & Information | 3300 |
Gulf Coast Cooperative | 27 | Media & Information | 4200 |
Ida Farmers Co-op | 27 | Financial | 3000 |
In Real World | 27 | Media & Information | 7000 |
Keller Grain | 27 | Media & Information | 3400 |
KL Explore | 27 | Travel & Lifestyle | 2000 |
Land Run Farmers Cooperative | 27 | Media & Information | 3400 |
Look Out Style | 27 | Travel & Lifestyle | 5700 |
Meade Cooperative & Elevator Supply Company | 27 | Media & Information | 2600 |
Melrose Farm Service Inc | 27 | Media & Information | 2600 |
Northwest Investments | 27 | Media & Information | 2000 |
Omega Farm Supply, Inc. & Gin Company | 27 | Media & Information | 1200 |
Pro-Ag Marketing | 27 | Media & Information | 2500 |
Progressive Marketing Strategies, Inc | 27 | Media & Information | 1100 |
Punkin Center Gin | 27 | Media & Information | 1200 |
Rangeland Cooperatives, Inc. | 27 | Media & Information | 1300 |
Rickett Grain Co. | 27 | Media & Information | 2200 |
S & B Cattle Company | 27 | Media & Information | 1000 |
SainsKini | 27 | Science | 2000 |
Sargeant Grain Co. | 27 | Media & Information | 2000 |
Schramm Feedlot | 27 | Media & Information | 2200 |
Scienfinite | 27 | Technology | 2000 |
Spartan Insurance Agency | 27 | Media & Information | 1600 |
Stickney Coop Elevator | 27 | Media & Information | 600 |
Syok Asia | 27 | Entertainment | 2000 |
The Farmers Elevator Grain & Supply Assn. | 27 | Media & Information | 900 |
The Jewell Grain Co. | 27 | Media & Information | 1000 |
The Market Noise | 27 | Financial | 2000 |
The Next Daily | 27 | Technology | 2000 |
Walk To The Place | 27 | Travel & Lifestyle | 2000 |
Winchester Ag Service, Inc | 27 | Media & Information | 1200 |
Action Swift | 26 | Sports | 5000 |
Ag Southwest Crop & Ranch Insurance | 26 | Media & Information | 3500 |
AgBest Cooperative Inc. | 26 | Financial | 3200 |
AgRail LLC | 26 | Financial | 3500 |
Asia Viral News | 26 | Entertainment | 5000 |
Biz Daily Online | 26 | Financial | 10000 |
Boston Gin Company | 26 | Financial | 3200 |
BRT AG & TURF | 26 | Financial | 2300 |
BursaKL | 26 | Financial | 5000 |
Cedar County Coop | 26 | Financial | 3200 |
Central News Today | 26 | Media & Information | 10000 |
Central Plains Trading | 26 | Financial | 3000 |
Clare-Mar Farms Limited | 26 | Media & Information | 2400 |
Daily Sprinter | 26 | Sports | 7000 |
Daily Travelogue | 26 | Travel & Lifestyle | 3000 |
Doon Elevator, Inc | 26 | Media & Information | 3100 |
Dumas Co-op Elevators | 26 | Media & Information | 3700 |
Duniaga | 26 | Financial | 2000 |
E-rumor Mill | 26 | Entertainment | 5000 |
Enter Wicked | 26 | Entertainment | 5000 |
Farmers Coop Elevator Rosholt | 26 | Media & Information | 3700 |
Farmers Exchange | 26 | Media & Information | 3100 |
Forest Agri Services LTD. | 26 | Media & Information | 2100 |
French Camp Grain Company, Inc. | 26 | Media & Information | 3200 |
Glenwood Elevator Inc. | 26 | Media & Information | 2700 |
Gowanlea LTD. | 26 | Media & Information | 3200 |
Green City Livestock Marketing, LLC | 26 | Media & Information | 3300 |
Hull Feed & Produce, Inc | 26 | Media & Information | 5700 |
Investors Commodity Services | 26 | Media & Information | 2200 |
J-LYN Grains | 26 | Media & Information | 4000 |
James Valley Grain, LLC | 26 | Media & Information | 3600 |
KCCR | 26 | Media & Information | 24500 |
KOTA | 26 | Media & Information | 23000 |
KQRQ | 26 | Media & Information | 5000 |
Lang Farms, Ltd. | 26 | Media & Information | 5000 |
LeRoy Coop | 26 | Media & Information | 3000 |
Les Young Farms Ltd | 26 | Media & Information | 2500 |
Litchfield Farmers Grain | 26 | Media & Information | 2600 |
Mid-Columbia Insurance Inc. | 26 | Media & Information | 3000 |
Mid-Valley Cotton Growers, Inc. | 26 | Media & Information | 1800 |
Mobley Gin Company | 26 | Media & Information | 3000 |
Montrose Grain and Supply, LLC | 26 | Media & Information | 2600 |
Oriental News Today | 26 | Media & Information | 5000 |
PCE Producers Coop Elevator | 26 | Media & Information | 1900 |
Premium Feed & Grain | 26 | Media & Information | 1500 |
Reporter Pass | 26 | Entertainment | 2000 |
Schlabs Hysinger | 26 | Media & Information | 1200 |
Science Thread | 26 | Science | 5700 |
SilverEdge Cooperative | 26 | Media & Information | 1100 |
Sowega Cotton Gin & Warehouse, LLC. | 26 | Media & Information | 1200 |
Sport Solid | 26 | Sports | 2000 |
Stomp The City | 26 | Travel & Lifestyle | 2000 |
Stoneybrook Elevators | 26 | Media & Information | 600 |
Strauss Feedmill / MPS Egg Farms | 26 | Media & Information | 400 |
The Cotton Gin | 26 | Media & Information | 500 |
